Description
The standard Electric motor supplied is a 440 Volts 3 Phase, Electric Induction Motor. 220 Volts Single Phase Electric Motor can be supplied by paying the difference in prices, Please contact us for the quote. Our preferred supplier for Electric Motor is ABB, if however they are out of stock, we may supply Crompton Greaves or Siemens Motor.
Ratios upto 71:1 (Output RPM 40) are in 2 stage helical inline gear motor and higher ratios (or Lower RPM) are in 3 stage helical inline gear motor
Despatch period for 2 stage helical inline gear motor is 3-7 days and for 3 stage helical inline gear motor is 14-21 days
Ratios 2, 5, 10, 15, 20, 25, 30, 40, 55, 71 usually are under running production and have greater chance of being delivered early…
DIMENSIONS –DOUBLE REDUCTION BASE MOUNT (Helical Inline Gear Motor)
SIZE | A | B | C | D | E |
|
G | H | H1 | L | P | P1 | P2 | Q |
|
U | V5 | X | X1 | X2 |
AM0320 | 40 | 32 | 4 | 6 | 22.5 | 20 k6 | 58 | 110 | 85 | 25 | 135 | 78 | 72 | 110 | 10 | 12 | M6 x 1.0 16 deep | 147 | 75 | – |
AM0420 | 50 | 40 | 7 | 8 | 28 | 25 k6 | 75 | 110 | 130 | 35 | 145 | 84 | 75 | 160 | 10 | 16 | M10 x 1.522 deep | 178 | 90 | – |
AM0620 | 60 | 50 | 7 | 8 | 33 | 30 k6 | 90 | 135 | 165 | 55 | 190 | 105 | 98 | 200 | 15 | 20 | M10 x 1.522 deep | 230 | 115 | – |
AM0720 | 80 | 70 | 5 | 12 | 43 | 40 k6 | 115 | 170 | 205 | 60 | 230 | 130 | 119 | 245 | 19 | 25 | M16 x 2.036 deep | 275 | 140 | – |
AM0820 | 100 | 80 | 10 | 14 | 53.5 | 50 k6 | 140 | 215 | 260 | 75 | 290 | 165 | 147 | 310 | 19 | 35 | M16 x 2.036 deep | 321 | 180 | 362 |
AM0920 | 120 | 100 | 10 | 18 | 64 | 60 m6 | 160 | 250 | 310 | 90 | 340 | 200 | 172 | 365 | 23 | 40 | M20 x 2.542 deep | 394 | 225 | 433 |
AM1020 | 140 | 110 | 15 | 20 | 74.5 | 70 m6 | 185 | 290 | 370 | 110 | 400 | 225 | 203 | 440 | 27 | 45 | M20 x 2.542 deep | 446 | 250 | 505 |
AM1320 | 170 | 140 | 15 | 25 | 95 | 90 m6 | 220 | 340 | 410 | 110 | 450 | 242 | 228 | 490 | 34 | 50 | M24 x 3.050 deep | 483 | 265 | 563 |
AM1420 | 210 | 180 | 15 | 28 | 106 | 100 m6 | 260 | 380 | 500 | 150 | 530 | 278 | 268 | 590 | 41 | 50 | M24 x 3.050 deep | 551 | 300 | 630 |
MOTORS | ALL SIZES | AM0320** | AM0420** | AM0620** | AM0720** | AM0820 | AM0920 | AM1020 | AM1320 | AM1420 | ||||||||||||||
ko | g | g1 | g2 | g6 | k | kb | k | kb | k | kb | k | kb | k | kb | k | kb | k | kb | k | kb | k | kb | ||
MOTOR FRAME SIZE |
63 | 185 | 122 | 101 | 160 | 140 | 381 | 423 | 404 | 446 | 455 | 497 | – | – | – | – | – | – | – | – | – | – | – | – |
71 | 210 | 137 | 107 | 167 | 160 | 406 | 447 | 433 | 474 | 486 | 527 | – | – | – | – | – | – | – | – | – | – | – | – | |
80 | 230 | 158 | 118 | 190 | 200 | 445 | 495 | 468 | 518 | 506 | 556 | 579 | 629 | 672 | 722 | 753 | 803 | – | – | – | – | – | – | |
90S/L | 270 | 177 | 149 | 218 | 200 | 495 | 554 | 518 | 577 | 555 | 614 | 629 | 688 | 712 | 771 | 793 | 852 | – | – | – | – | – | – | |
100/112 | 340 | 197 | 159 | 238 | 250 | 573 | 641 | 596 | 664 | 669 | 737 | 722 | 790 | 788 | 856 | 869 | 937 | 936 | 1004 | 1056 | 1124 | 1172 | 1240 | |
132 S/M | 402 | 253 | 184 | 288 | 300 | – | – | – | – | 733 | 804 | 786 | 857 | 850 | 921 | 931 | 1002 | 998 | 1069 | 1118 | 1189 | 1234 | 1305 | |
160 M/L | 538 | 314 | 230 | * | 350 | – | – | – | – | – | – | 952 | * | 1016 | * | 1102 | * | 1169 | * | 1248 | * | 1363 | * | |
180 M | 538 | 314 | 230 | * | 350 | – | – | – | – | – | – | – | – | – | – | 1102 | * | 1169 | * | 1248 | * | 1363 | * | |
180 L | 613 | 354 | 257 | * | 350 | – | – | – | – | – | – | – | – | – | – | 1177 | * | 1244 | * | 1323 | * | 1438 | * | |
200 L | 613 | 354 | 257 | * | 400 | – | – | – | – | – | – | – | – | – | – | 1177 | * | 1244 | * | 1323 | * | 1438 | * | |
225 S/M | 690 | 411 | 280 | * | 450 | – | – | – | – | – | – | – | – | – | – | 1281 | * | 1348 | * | 1427 | * | 1542 | * | |
250 | 690 | 411 | 280 | * | 550 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1599 | * | 1714 | * | |
280 S/M | 820 | 490 | 355 | * | 550 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1729 | * | 1844 | * |
Dimension kb, k, ko, g, g2, g1 may vary as per make of motor
kb – for brake motors, g2 – hand release if required
g6 – Dimension is shown for B5 D flange motors,
all parallel keys are to DIN 6885
* Consult AGNEE
** Please check dimension g, g2 and g6 as motor may project below the base of the unit especially when using B5 D flange motors