Rating Agnee Techbox – AF Series
Quintuple Parallel Shaft Mounted Geared Motor
RATING AT 1450 RPM INPUT (Quintuple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | ||||
AF0650 | AF0750 | AF0850 | AF0650 | AF1050 | |||
4500 | 0.32 | Input KW | 0.03 | 0.07 | * | * | * |
Output Torque NM | 850. | 1720. | * | * | * | ||
5000 | 0.29 | Input KW | 0.03 | 0.06 | * | * | * |
Output Torque NM | 850. | 1720. | * | * | * | ||
5600 | 0.26 | Input KW | 0.03 | 0.05 | * | * | * |
Output Torque NM | 850. | 1720. | * | * | * | ||
6300 | 0.23 | Input KW | 0.02 | 0.05 | 0.07 | 0.11 | 0.18 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
7100 | 0.20 | Input KW | 0.02 | 0.04 | 0.06 | 0.10 | 0.17 |
Output Torque NM | 850. | 1720. | 2900. | 4220. | 7250. | ||
8000 | 0.8 | Input KW | 0.02 | 0.04 | 0.06 | 0.09 | 0.15 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
9000 | 0.16 | Input KW | 0.02 | 0.03 | 0.05 | 0.08 | 0.13 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
10000 | 0.15 | Input KW | 0.01 | 0.03 | 0.05 | 0.07 | 0.12 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
11000 | 0.13 | Input KW | 0.01 | 0.03 | 0.04 | 0.06 | 0.10 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
12000 | 0.12 | Input KW | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
14000 | 0.10 | Input KW | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
16000 | 0.09 | Input KW | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
18000 | 0.08 | Input KW | 0.01 | 0.01 | 0.03 | 0.04 | 0.06 |
Output Torque NM | 665. | 1160. | 2900. | 4230. | 7250. | ||
20000 | 0.07 | Input KW | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 |
Output Torque NM | 665. | 1160. | 2900. | 4230. | 7250. |
* These ratios are not available on sizes AF0850,AF0950 and AF1050
RATING AT 960 RPM INPUT
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | ||||
AF0650 | AF0750 | AF0850 | AF0650 | AF1050 | |||
4500 | 0.21 | Input KW | 0.02 | 0.04 | * | * | * |
Output Torque NM | 850. | 1720. | * | * | * | ||
5000 | 0.19 | Input KW | 0.02 | 0.04 | * | * | * |
Output Torque NM | 850. | 1720. | * | * | * | ||
5600 | 0.17 | Input KW | 0.02 | 0.03 | * | * | * |
Output Torque NM | 850. | 1720. | * | * | * | ||
6300 | 0.15 | Input KW | 0.02 | 0.03 | 0.05 | 0.07 | 0.12 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
7100 | 0.14 | Input KW | 0.01 | 0.03 | 0.04 | 0.07 | 0.11 |
Output Torque NM | 850. | 1720. | 2900. | 4220. | 7250. | ||
8000 | 0.12 | Input KW | 0.01 | 0.02 | 0.04 | 0.06 | 0.10 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
9000 | 0.11 | Input KW | 0.01 | 0.02 | 0.03 | 0.05 | 0.09 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
10000 | 0.10 | Input KW | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
11000 | 0.09 | Input KW | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
12000 | 0.08 | Input KW | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
14000 | 0.07 | Input KW | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
16000 | 0.06 | Input KW | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 |
Output Torque NM | 850. | 1720. | 2900. | 4230. | 7250. | ||
18000 | 0.05 | Input KW | 0.004 | 0.01 | 0.02 | 0.03 | 0.04 |
Output Torque NM | 665. | 1160. | 2900. | 4230. | 7250. | ||
20000 | 0.05 | Input KW | 0.004 | 0.01 | 0.02 | 0.02 | 0.04 |
Output Torque NM | 665. | 1160. | 2900. | 4230. | 7250. |
* These ratios are not available on sizes AF0850, AF0950 and AF1050