Inline Helical Gearbox 03, 04, 06 & 07 will be supplied filled with a quantity of EP mineral oil (Grade 6E) appropriate to the intended mounting position. Recommended lubricants are listed in Table 1. See below for ambient temperature limitations. However if, as requested, the gearbox is supplied without lubricant then the oil quantity required is obtained from Table 2. Gear Boxes 08, 09, 10, 13 & 14 are supplied without lubricant.
LUBRICATION CHANGE PERIOD• Sizes 01, 02 and 03 are filled for life. |
TEMPERATURE LIMITATIONSThe standard lubricant is suitable for operation in ambient |
TABLE 1 RECOMMENDED LUBRICANTS
Numbers in Brackets indicates recommended minimum
LUBRICANT SUPPLIER | LUBRICANT RANGE NAME | Operating Temperature °C | ||
Type E – Mineral Oils containing industrial EP additives | ISO Viscosity / Grade No. | |||
220 / 5E | 320 / 6E | 460 / 7E | ||
AMBIENT TEMPERATURE RANGE °C |
||||
-5 TO 20 | 0 TO 35 | 20 TO 50 | ||
Batoyle Freedom Group | Remus | 220 (-2) | 320 (-2) | 460 (-2) |
Boxer Services incorporated with Millers Oils Limited | Indus | 220 (-10) | 320 (-10) | 460 (-10) |
BP Oil International Limited | Energol GR- XF | 220 (-16) | 320 (-13) | 460 (-1) |
Energol GR- XP | 220 (-15) | 320 (-10) | 460 (-7) | |
Caltex | Meropa | 220 (-4) | 320 (-4) | 460 (-4) |
RPM Borate EP Lubricant | 220 (-7) | 320 (-4) | 460 (-7) | |
Carl Bechem Gmbh | Berugear GS BM | 220 (-20) | 320 (-13) | 460 (-10) |
Staroil G | 220 (-13) | 320 (-13) | 460 (-10) | |
Castrol International | Alpha Max | 220 (-19) | 320 (-13) | 460 (-10) |
Alpha SP | 220 (-16) | 320 (-16) | 460 (-1) | |
Chevron International Oil Company Limited | Gear Compound EP (USA Version) | 220 (-16) | 320 (-13) | 460 (-10) |
Gear Compound EP (Eastern ver) | 220 (-13) | 320 (-13) | 460 (-13) | |
Ultra Gear | 220 (-10) | 320 (-7) | 460 (-7) | |
Eko- Elda Abee | Eko Gearlub | 220 (-13) | 320 (-10) | 460 (-1) |
Engen petroleum limited | Gengear | 220 (-15) | 320 (-12) | 460 (-3) |
Esso | Spartan EP | 220 (-16) | 320 (-13) | 460 (-7) |
Esso/Exxon | Spartan EP | 220 (-12) | 320 (-12) | 460 (-4) |
Fuchs Lubricants | Powergear | P/Gear(-16) | M460 (-4) | |
Renogear V | 220 EP(-13) | 320 EP(-4) | 460 EP(-4) | |
Renogear WE | 220 (-7) | 320 (-4) | 400 (-4) | |
Renolln CLPF Super | 6 (-13) | 8 (-10) | 10 (-10) | |
Kluber Lubrication | Kloberoil GEM1 | 220 (-5) | 320 (-5) | 460 (-5) |
Kuwait Petroleum International | Q8 Goya | 220 (-16) | 320 (-13) | 460 (-10) |
Lubrication Engineers Inc | Almasol Vari-Purpose Gear | 607 (-18) | 605 (-13) | 608 (-10) |
Mobil Oil Company Ltd | Mobil gear 600 Series | 630 (-13) | 632 (-13) | 634 (-1) |
Mobil Gear XMP | 220 (-19) | 320 (-13) | 460 (-7) | |
Omega Manufacturing Division | Omega 690 | 85w/140 (-15) | ||
Optimol Olwerke Gmbh | Optigear BM | 220 (-11) | 320 (-10) | 460 (-7) |
Optigear | 220 (-18) | 320 (-9) | 460 (-7) | |
Pertamina (Indonesia) | Masri | 220 (-4) | 320 (-4) | 460 (-4) |
Petro-Canada | Ultima EP | 220 (-22) | 320 (-16) | 460 (-10) |
Rocol | Sapphire Hi-Torque | 220 (-13) | 320 (-13) | 460 (-13) |
Sasol Oil (Pty) Limited | Cobalt | 220 (-4) | 320 (-1) | 460 (-4) |
Hemat | 220 (-10) | 320 (-7) | 460 (-4) | |
Saudi Arabian Lubricating Oil Co. | GearLube EP | EP220 (-1) | EP320 (0) | EP460 (0) |
Shell Oils | Omala | 220 (-4) | 320 (-4) | 460 (-4) |
Omala F | 220 (-13) | 320 (-10) | 460 (-4) | |
Texaco Limited | Meropa | 220 (-16) | 320 (-16) | 460 (-10) |
Meropa WM | 220 (-19) | 320 (-16) | 460 (-11) | |
Total | Carter EP | 220 (-7) | 320 (-7) | 460 (-4) |
Carter VP/ CS | 220 (-16) | 320 (-13) | 460 (-7) | |
Tribol GmbH | Molub- Alloy Gear Oil | 90 (-18) | 690 (-16) | 140 (-13) |
Tribol 1100 | 220 (-20) | 320 (-18) | 460 (-16) |
LUBRICANT SUPPLIER | LUBRICANT RANGE NAME | Numbers in Brackets indicates recommended minimumOperating Temperature °C | ||
Type H – Polyalphaolefin base synthetic lubricants with EP additives | ISO Viscosity / Grade No. | |||
220 / 5H | 320 / 6H | 460 / 7H | ||
AMBIENT TEMPERATURE RANGE °C | ||||
-30 to 20 | 0 TO 35 | 20 TO 50 | ||
Batoyle Freedom Group | Titan | 220 (-31) | 320 (-28) | |
Boxer Services incorporated with Millers Oils Limited | Silkgear | 220 (-35) | 320 (-35) | 460 (-35) |
BP Oil International Limited | Enersun EPX | 320 (-28) | ||
Caltex | Pinnacle EP | 220 (-43) | 320 (-43) | 460 (-37) |
Carl Bechem Gmbh | Berusynth GP | 220 (-38) | 320 (-35) | 460 (-32) |
Castrol International | Alphasyn GP | 220 (-37) | 320 (-31) | 460 (-31) |
Alphasyn T | 220 (-31) | 320 (-28) | 460 (-28) | |
Chevron International Oil Company Limited | Tegra | 220 (-46) | 320 (-33) | 460 (-31) |
Esso- Exxon | Spartan Synthetic EP | 220 (-46) | 320 (-43) | 460 (-40) |
Fuchs Lubricants (UK) Plc | Renogear SG | 220 (-32) | 320 (-30) | |
Renolin unisyn CLP | 220 (-37) | 320 (-34) | 460 (-28) | |
Kluber Lubrication | Klubersynth GEM 4 | 220 (-35) | 320 (-35) | 460 (-30) |
Kuwait Petroleum International | Q8 EL Greco | 220 (-22) | 320 (-19) | 460 (-16) |
Lubrication Engineers Inc | Synolec Gear Lubricant | 9920 (-40) | ||
Mobil Oil Company Ltd | Mobilgear SHC | 220 (-40) | 320 (-37) | 460 (-32) |
Mobilgear SHC XMP | 220 (-40) | 320 (-33) | 460 (-31) | |
Optimol Olwerke Gmbh | Optigear Synthetic A | 220 (-31) | 320 (-31) | |
Petro-Canada | Super gear Fluid | 220 (-43) | 320 (-37) | 460 (-37) |
Shell Oils | Omala HD | 220 (-43) | 320 (-40) | 460 (-37) |
Texaco Limited | Pinnacle EP | 220 (-43) | 320 (-43) | 460 (-37) |
Pinnacle WM | 220 (-43) | 320 (-40) | ||
Total | Carter SP | 220 (-34) | 320 (-31) | 460 (-28) |
Tribol GmbH | Tribol 1510 | 220 (-36) | 320 (-33) | 460 (-28) |
Table2:
Double and Tripe Reduction and Final stage Quadruple and Quintuple Reduction | |||||||||||||||||||
Unit Size | AM0320 | AM0330 | AM0420 | AM0430 | AM0620 | AM0630 | AM0720 | AM0730 | AM0820 | AM0830 | AM0920 | AM0930 | AM1020 | AM1030 | AM1320 | AM1430 | AM1420 | AM1430 | |
MOUNTINGPOSITION | 1 | 0.6 | 0.8 | 0.6 | 0.9 | 1.7 | 1.8 | 2.8 | 3.0 | 4.6 | 6.4 | 10.5 | 11.5 | 11.0 | 11.0 | 17.0 | 17.0 | 24.0 | 24.0 |
2 | 0.6 | 0.8 | 0.6 | 0.9 | 2.1 | 2.4 | 4.0 | 4.9 | 6.8 | 7.1 | 12.0 | 11.5 | 22.0 | 23.0 | 31.0 | 33.0 | 49.0 | 50.0 | |
3 | 0.8 | 1.0 | 1.1 | 1.3 | 2.4 | 2.8 | 4.4 | 5.4 | 7.3 | 6.9 | 12.0 | 11.5 | 22.0 | 23.0 | 31.0 | 33.0 | 49.0 | 50.0 | |
4 | 0.8 | 1.0 | 1.1 | 1.3 | 2.7 | 3.4 | 5.4 | 7.0 | 6.4 | 6.9 | 12.0 | 11.5 | 19.0 | 20.0 | 28.0 | 30.0 | 41.0 | 43.0 | |
5 | 0.8 | 1.7 | 1.4 | 2.1 | 3.5 | 4.8 | 5.2 | 9.0 | 10.0 | 8.0 | 16.8 | 16.8 | 32.0 | 32.0 | 47.0 | 47.0 | 72.0 | 72.0 | |
6 | 1.0 | 1.5 | 1.6 | 2.1 | 3.2 | 4.8 | 6.0 | 9.0 | 9.6 | 9.3 | 16.4 | 16.5 | 26.0 | 27.0 | 38.0 | 40.0 | 65.0 | 67.0 | |
7 | 0.6 | 0.8 | 0.6 | 0.9 | 1.7 | 2.2 | 3.3 | 3.4 | 2.6 | 2.4 | 5.5 | 6.0 | 8.0 | 8.0 | 14.0 | 14.0 | 20.0 | 20.0 | |
8 | 0.8 | 1.7 | 1.4 | 2.1 | 3.1 | 5.0 | 6.3 | 10.0 | 9.5 | 9.0 | 16.0 | 16.0 | 22.0 | 22.0 | 45.0 | 45.0 | 65.0 | 65.0 | |
9 | 1.0 | 1.5 | 1.6 | 2.1 | 3.6 | 5.0 | 6.8 | 9.0 | 10.5 | 10.0 | 17.0 | 19.0 | 28.0 | 29.0 | 43.0 | 44.0 | 65.0 | 67.0 |
Primary Stage Quadruple and Quintuple Reduction (Quantities obtained from above double and triple for sizes indicated) | ||||||||||||||
Unit Size | AM0640 | AM0650 | AM0740 | AM0750 | AM0840 | AM0850 | AM0940 | AM0950 | AM1040 | AM1050 | AM1340 | AM1350 | AM1440 | AM1450 |
Primary Unit | AM0420 | AM0430 | AM0420 | AM0430 | AM0620 | AM0620 | AM0620 | AM0620 | AM0720 | AM0720 | AM0820 | AM0720 | AM0820 | AM0720 |
Secondary unit | AM0620 | AM0620 | AM0720 | AM0720 | AM0820 | AM0830 | AM0920 | AM0930 | AM1020 | AM1030 | AM1320 | AM1330 | AM1420 | AM1430 |