For Worm Gear Box selection Prime mover’s maximum power rating can be taken as base for determining the actual load. The Gear Selection is made by comparing actual transmitted loads with catalogue ratings. It is important to realise that are based on standard set of load conditions, which invariably change for different conditions. Therefore service factor must be used to calculate a theoratical transmitted load or equivalent load, before comparing with catalogue rating. For calculating the same, apply the formula:- Equivalent Load = Actual Load x Service Factor These are some Suggestions to improve the performance of your worm speed reducers, worm gear boxes or worm geared drives. However, please note that these are suggestions based on standard set of conditions. If these are different from your results, please rely on your results and inform us. Thermal Service Factor
|
|
HORSE POWER RATING
The values below represent the maximum Horse Power Ratings of AGNEE Worm Gear Boxes at service Factor:1
Nominal Ratio | Input RPM | Output RPM | Maximum Prime Mover’s Power in Horse Power | ||||||||||||||
Models | |||||||||||||||||
30 | 40 | 50 | 60 | 75 | 85 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 430 | |||
5:1 | 1500 | 300 | 0.73 | 1.66 | 3.63 | 5.40 | 7.35 | 14.40 | 17.07 | 27.87 | 51.20 | 68.67 | 93.87 | 161.33 | 240.00 | 332.00 | – |
1000 | 200 | 0.58 | 1.31 | 2.88 | 4.28 | 5.64 | 11.49 | 13.73 | 22.40 | 39.73 | 55.47 | 75.73 | 130.40 | 193.33 | 269.33 | – | |
750 | 150 | – | – | – | 3.60 | 4.93 | 9.73 | 11.47 | 18.80 | 34.67 | 46.53 | 63.73 | 110.27 | 164.80 | 229.20 | – | |
10:1 | 1500 | 150 | 0.58 | 1.40 | 2.51 | 3.47 | 5.09 | 8.39 | 11.15 | 21.20 | 30.80 | 42.53 | 55.07 | 77.87 | 141.25 | 190.00 | 397.50 |
1000 | 100 | 0.45 | 1.10 | 1.96 | 2.72 | 4.00 | 6.59 | 8.81 | 16.80 | 24.27 | 33.60 | 43.47 | 65.60 | 118.93 | 160.00 | 337.33 | |
750 | 75 | – | – | – | 2.27 | 3.33 | 5.60 | 7.33 | 14.00 | 20.27 | 28.13 | 36.40 | 55.87 | 100.13 | 134.93 | 282.93 | |
15:1 | 1500 | 100 | 0.44 | 1.26 | 2.00 | 3.07 | 4.95 | 7.49 | 8.89 | 15.07 | 26.67 | 36.80 | 49.47 | 74.00 | 105.87 | 194.67 | 322.67 |
1000 | 66.7 | 0.34 | 0.98 | 1.55 | 2.32 | 3.88 | 5.88 | 7.03 | 11.73 | 20.93 | 29.07 | 39.07 | 58.13 | 83.33 | 152.00 | 253.33 | |
750 | 50 | – | – | – | 2.00 | 3.20 | 4.93 | 5.87 | 10.00 | 17.47 | 24.13 | 32.40 | 48.67 | 69.60 | 128.00 | 212.67 | |
20:1 | 1500 | 75 | 0.40 | 0.87 | 1.87 | 3.07 | 3.69 | 5.55 | 7.75 | 13.87 | 21.20 | 28.67 | 39.20 | 70.40 | 110.00 | 157.33 | 274.67 |
1000 | 50 | 0.32 | 0.68 | 1.47 | 2.32 | 2.88 | 4.35 | 6.12 | 10.96 | 16.80 | 22.53 | 30.80 | 55.47 | 86.67 | 123.33 | 214.67 | |
750 | 38 | – | – | – | 2.00 | 2.40 | 3.60 | 5.07 | 9.07 | 13.87 | 18.80 | 25.60 | 46.13 | 71.87 | 102.93 | 180.27 | |
25:1 | 1500 | 60 | 0.34 | 0.75 | 1.47 | 2.36 | 3.54 | 5.05 | 6.35 | 10.67 | 16.67 | 26.27 | 35.87 | 58.00 | 87.87 | 124.13 | 202.67 |
1000 | 40 | 0.28 | 0.67 | 1.20 | 1.93 | 2.89 | 4.13 | 5.04 | 8.41 | 13.20 | 20.53 | 28.13 | 45.73 | 68.00 | 97.33 | 160.00 | |
750 | 30 | – | – | – | 1.60 | 2.40 | 3.47 | 4.27 | 7.07 | 10.93 | 17.20 | 23.47 | 37.87 | 57.60 | 81.20 | 132.53 | |
30:1 | 1500 | 50 | 0.29 | 0.69 | 1.25 | 1.95 | 3.08 | 4.67 | 5.67 | 9.93 | 15.73 | 21.60 | 28.80 | 49.20 | 79.07 | 112.53 | 197.33 |
1000 | 33.3 | 0.23 | 0.61 | 0.99 | 1.55 | 2.43 | 3.68 | 4.51 | 7.73 | 11.76 | 16.40 | 22.67 | 38.67 | 61.87 | 88.13 | 154.67 | |
750 | 25 | – | – | – | 1.33 | 2.00 | 3.20 | 3.73 | 6.67 | 10.40 | 14.27 | 18.80 | 32.13 | 51.60 | 73.47 | 129.07 | |
40:1 | 1500 | 37.5 | 0.22 | 0.57 | 0.93 | 1.41 | 2.24 | 3.40 | 4.67 | 7.63 | 12.85 | 18.27 | 23.87 | 42.40 | 66.53 | 93.33 | 133.33 |
1000 | 25 | 0.17 | 0.45 | 0.75 | 1.12 | 1.77 | 2.69 | 3.71 | 6.04 | 9.80 | 14.13 | 18.80 | 33.33 | 52.00 | 72.93 | 103.73 | |
750 | 19 | – | – | – | 0.93 | 1.47 | 2.267 | 3.20 | 5.07 | 8.53 | 12.00 | 15.73 | 27.87 | 43.73 | 61.20 | 86.80 | |
50:1 | 1500 | 30 | 0.15 | 0.41 | 0.71 | 1.09 | 1.75 | 2.55 | 3.57 | 6.32 | 10.41 | 15.87 | 20.93 | 35.47 | 53.87 | 77.2 | 145.33 |
1000 | 20 | 0.12 | 0.30 | 0.55 | 0.87 | 1.37 | 2.03 | 2.84 | 5.00 | 8.21 | 12.41 | 16.40 | 27.77 | 42.13 | 59.20 | 104.40 | |
750 | 15 | – | – | – | 0.67 | 1.20 | 1.73 | 2.40 | 4.27 | 6.93 | 10.53 | 13.87 | 23.33 | 35.47 | 50.67 | 95.20 | |
60:1 | 1500 | 15 | 0.13 | 0.32 | 0.51 | 0.80 | 1.33 | 2.07 | 3.05 | 5.55 | 8.32 | 12.53 | 17.60 | 30.00 | 45.87 | 70.13 | 92.80 |
1000 | 16.7 | 0.10 | 0.25 | 0.39 | 0.60 | 1.00 | 1.52 | 2.40 | 4.36 | 6.55 | 9.84 | 13.87 | 23.47 | 35.87 | 54.67 | 89.33 | |
750 | 13 | – | – | – | 0.53 | 0.93 | 1.33 | 2.13 | 3.73 | 5.60 | 8.40 | 11.73 | 19.73 | 30.13 | 45.87 | 60.93 | |
70:1 | 1500 | 21.4 | 0.12 | 0.27 | 0.47 | 0.71 | 1.08 | 1.57 | 2.64 | 4.53 | 7.13 | 10.33 | 14.53 | 24.67 | 39.60 | 58.40 | 98.93 |
1000 | 14.3 | 0.09 | 0.22 | 0.34 | 0.56 | 0.81 | 1.28 | 2.08 | 3.56 | 5.61 | 8.09 | 11.32 | 19.33 | 30.80 | 45.33 | 19.33 | |
750 | 11 | – | – | – | 0.40 | 0.67 | 0.93 | 1.73 | 3.07 | 4.80 | 6.93 | 9.73 | 16.27 | 26.00 | 38.40 | 64.93 |
- The models relate to Centre Distances in millimeter.
- The Ratios mentioned above are nominal and the actual may vary by upto +10%
- The Model no. 50 to 85 are available in adaptable Bodies, while 100 to 350 are in Horizontal & Vertical Output Shafts Bodies
- For overdriven Units, it is necessary to derate by 5% for all the ratios up to 30:1 inclusive and by 15% for 35:1 and higher ratios.
- Worm Shafts and Worm Gears are also available without bodies.