Rating-VC Type

pdf downloadDownload PDF

Horse Power Rating Chart
Triple Stage Reduction Crane Duty Helical Gearboxes – VC Type

VC-280
RPM 960 720
Duty I II III IV I II III IV
R
A
T
I
O
14.85 5.8 4.2 3.4 2.5 4.5 3.2 2.7 1.9
20.62 4.7 3.4 2.8 2 3.6 2.6 2.1 1.5
24.0 4 2.9 2.4 1.7 3.1 2.2 1.8 1.3
33.4 3.4 2.1 2 1.5 2.6 1.9 1.5 1.1
VC-320
RPM 960 720
Duty I II III IV I II III IV
R
A
T
I
O
14.26 7 5 3.9 3 5.7 4 3.3 2.5
17.0 5.9 4.2 3.3 2.5 4.8 3.4 2.7 2
25.28 4 2.8 2.2 1.7 3.2 2.2 1.8 1.4
52.36 1.9 1.4 1 0.8 1.5 1 0.9 0.7
VC-350
RPM 960 720
Duty I II III IV I II III IV
R
A
T
I
O
10.69 10.7 7.5 5.9 4.7 9.2 6.4 5.1 4
14.67 8.1 5.7 4.5 3.6 6.9 4.8 3.8 3
30.56 4.1 2.9 2.3 1.8 3.4 2.4 1.9 1.5
49.49 2.6 1.8 1.4 1.1 2.2 1.5 1.2 1
VC-400
RPM 960 720
Duty I II III IV I II III IV
R
A
T
I
O
15.95 18.8 13.2 10.3 8.3 16.6 11.6 9.1 7.3
21.0 16.7 11.7 9.2 7.3 14.1 9.9 7.8 6.2
41.23 9 6.3 5 4 7.5 5.3 4.1 3.3
85.39 4.4 3.1 2.4 1.9 3.6 2.5 2 1.6
VC-475
RPM 960 720
Duty I II III IV I II III IV
R
A
T
I
O
19.68 19.3 13.5 10.6 8.5 17.2 12.1 9.5 7.8
29.06 16.4 11.5 9 7.2 14.4 10.1 7.9 6.3
52.92 10.8 7.6 5.9 4.8 9.2 6.4 5.1 4
109.61 5.6 3.9 3.1 2.5 4.7 3.3 2.6 2.1
VC-550
RPM 960 720
Duty I II III IV I II III IV
R
A
T
I
O
17.72 35.1 24.7 19.3 15.4 31.9 22.5 17.5 14
32.90 25.6 18 14.1 11.3 21.6 15.2 11.9 9.5
68.28 12.9 9.1 7.1 5.7 10.8 7.6 5.9 4.8
126.78 7.1 5 3.9 3.1 5.9 4.2 3.2 2.6
VC-600
RPM 960 720
Duty I II III IV I II III IV
R
A
T
I
O
17.74 40 30.9 22.6 16.05 35.5 25.8 18.3 15
32.93 30.5 21 14.32 12 23.39 16.07 12.1 10.5
68.02 14.5 11.5 7.7 6.5 13.3 8.75 6.17 5.5
126.29 8.75 6 5.1 3.69 6 4.5 3.5 2.9