Rating-HB Type

pdf downloadDownload PDF

Horse Power Rating Chart
Double Stage Reduction Crane Duty Helical Gearboxes-HB Type

Single Stage Horizontal HA Type Crane Duty Helical Gearbox
Triple Stage Horizontal HC Type Crane Duty Helical Gearbox
Triple Stage Vertical VC Type Crane Duty Helical Gearbox

SIZE HB-250 HB-350
RPM 960 720 960 720
Duty I II III IV I II III IV I II III IV I II III IV
R
A
T
I
O
8.23 24.4 17 12.7 9.5 19 12.7 10.6 7.4 55.5 39 30.4 21 43 30.4 24.2 16.8
10.35 20.1 13.8 10.6 7.4 16 10.6 8.5 6.35 46 32.6 25.2 16.8 37 25.2 20 13.7
12.64 17 11.7 9.6 6.4 13.8 9.5 7.4 5.3 39 27.4 21 14.7 31.5 22 16.8 11.6
15.74 14.9 9.5 8.5 5.3 10.6 7.4 6.4 4.3 33.6 23.1 17.9 12.6 25.2 17.9 13.7 9.5
20.49 11.7 8.5 6.4 4.3 8.5 6.4 4.3 3.2 26.3 18.9 13.7 9.5 21 14.7 10.5 7.4
23.34 9.6 7.4 5.3 3.2 7.4 5.3 4.3 3.2 23.1 16.8 12.6 8.4 18.9 12.6 9.5 6.3
31.50 7.4 5.3 4.3 3.2 6.4 4.3 3.2 2.1 17.8 12.6 9.5 6.3 13.7 9.5 7.4 5.3
40.17 6.4 4.3 3.2 2.1 4.3 3.2 2.1 2.1 14.7 10.5 7.4 5.3 10.5 7.4 5.3 4.3
48.57 5.3 3.2 2.1 2.1 4.3 2.1 2.1 1.1 12.6 8.4 6.3 4.3 9.5 6.3 4.3 3.2
SIZE HB-400 HB-500
RPM 960 720 960 720
Duty I II III IV I II III IV I II III IV I II III IV
R
A
T
I
O
8.23 75 54 41.5 33 60.5 42.5 34 26.5 184 126 96 65 147 102 75.5 52
10.35 66 45.5 37 28.6 53 37 29.6 22.2 153 107 76.5 52.5 124 86 62 41
12.64 57.2 39.2 31.8 24.4 46.5 31.8 25.4 19.1 129 92 64 43.5 104 71 51 35
15.74 49.8 34 26.5 19.1 39.2 26.5 21.2 14.8 111 76 49 34 84 59 42 29
20.49 44.5 30.8 24.4 17 35 24.4 19.1 12.7 78 55 37 25 62 43 29 20
23.34 39 27 21.2 14.8 32 21.2 17 11.7 72 50 34 23.5 57 40 27 18.5
31.50 30.4 22 14.7 10.6 23.2 17 11.7 8.5 61 42 29 20 47 34 23 16
40.17 25.5 18 12.7 8.5 21.2 14.7 9.5 7.4 48 34 22 15 37 25 17 11.6
48.57 23.4 15.9 10.6 7.4 18 11.7 8.5 5.3 41 28.5 18 13 31.5 22 14 9.5
SIZE HB-650 HB-750
RPM 960 720 960 720
Duty I II III IV I II III IV I II III IV I II III IV
R
A
T
I
O
8.23 358 252 196 143 274 201 160 113 610 435 302 204 485 340 250 161
10.35 306 210 171 118 244 170 135 92 510 356 238 165 410 284 193 152
12.64 263 181 144 96 208 145 114 77 432 306 203 136 342 238 159 109
15.74 221 150 118 78 175 120 93 62 370 255 167 116 279 197 134 93
20.49 199 136 90 60 156 108 71 49 292 195 129 85 228 155 100 69
23.34 181 123 81 54 142 97 63 44 264 176 119 78 208 140 90 63
31.50 138 95 62 42 108 77 49 34 206 142 92 63 159 111 74 51
40.17 113 78 48 34 88 61 38 26 163 109 68 48 125 86 53 38
48.57 95 65 41 28.5 73 49 31.5 22 135 92 58 41 104 74 44 32
SIZE HB-850 HB-1000
RPM 960 720 960 720
Duty I II III IV I II III IV I II III IV I II III IV
R
A
T
I
O
8.23 1025 702 468 330 815 570 413 285 2050 1367 1050 739 1630 1086 835 588
10.35 857 587 391 270 689 478 319 220 1714 1142 878 622 1378 918 706 493
12.64 726 497 331 233 574 395 255 180 1452 968 691 490 1148 765 546 382
15.74 622 426 284 200 469 323 215 153 1244 802 572 402 938 625 446 314
20.49 426 292 195 139 333 228 152 108 852 591 422 297 666 475 339 240
23.34 385 269 179 128 304 211 136 97 770 531 379 267 608 419 299 210
31.50 301 206 137 98 232 159 106 76 602 415 296 208 462 318 220 155
40.17 238 163 109 79 182 125 83 60 476 328 234 165 366 250 173 119
48.57 197 135 90 65 152 104 69 50 394 271 193 136 307 211 146 102