Approved Lubricants for Bevel Helical Gearbox
Oil CapacitiesAGNEE gear units are supplied without oil. Before operating it is essential to ensure that they are filled to correct oil levels, as indicated by markings on dipsticks, with lubricants recommended by AGNEE. Overfilling can cause overheating and leakage. Correct lubricant is most important and it should be noted that EP oils are recommended in all instances. Recommended lubricants are based on information provided by oil supplied and responsibility cannot be accepted for the quality or suitability of oil supplied, nor to any mechanical defect resulting from unsatisfactory lubrication due to the use of sub-standard oil. |
RECOMMENDED LUBRICANT ISO VG320 |
|
Bharat Petroleum | Cabol 320 or Amocam 320 |
Castrol | Alpha ZN320 |
Gulf | Harmony 320 |
Hindustan Petroleum | Enklo 320 |
Indian Oil | Servomesh SP320 or Servosystem 320 |
VeedOI | Avalon 320 |
Esso Petroleum Co. Ltd. | Sparton EP320 |
Shell Group | Omala Oil 320 |
Oil Capacities for horizontal Units in litres (approx.)
Unit type | Unit Size | ||||||||||||||
140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 | 710 | |
H1 | 6 | 9 | 13 | 18 | 25 | 35 | 45 | 70 | 95 | 130 | 180 | 245 | – | – | – |
H2 | 7 | 11 | 15 | 20 | 27 | 35 | 50 | 70 | 100 | 140 | 205 | 320 | 425 | 425 | 895 |
H2S | – | – | – | 19 | 25 | 32 | 45 | 55 | 90 | 125 | 175 | 230 | 290 | 290 | 655 |
H2SF | 7 | 11 | 15 | 20 | 27 | 35 | 50 | 70 | 100 | 140 | 205 | 320 | 425 | 425 | 895 |
H3 | 9 | 13 | 17 | 20 | 27 | 35 | 50 | 70 | 100 | 140 | 205 | 415 | 550 | 550 | 1150 |
H3S | – | – | – | 19 | 25 | 32 | 45 | 55 | 90 | 125 | 175 | 315 | 405 | 405 | 870 |
H3SF | 9 | 13 | 17 | 20 | 27 | 35 | 50 | 70 | 100 | 140 | 205 | 415 | 550 | 550 | 1150 |
H4 | 9 | 13 | 17 | * | * | * | * | * | * | * | * | – | – | – | – |
H4SF | 9 | 13 | 17 | * | * | * | * | * | * | * | * | – | – | – | – |
B2 | 6 | 9 | 13 | 18 | 25 | 35 | 45 | 70 | 95 | 130 | 180 | 275 | – | – | – |
B2S | – | – | – | 17 | 22 | 30 | 40 | 50 | 80 | 115 | 165 | 190 | – | – | – |
B2SF | 6 | 9 | 13 | 18 | 25 | 35 | 45 | 70 | 95 | 130 | 180 | 275 | – | – | – |
B3 | 7 | 11 | 15 | 20 | 27 | 35 | 50 | 70 | 100 | 140 | 205 | 410 | 535 | 800 | 1095 |
B3S | – | – | – | 19 | 25 | 32 | 45 | 55 | 90 | 125 | 175 | 315 | 405 | 575 | 835 |
B3SF | 7 | 11 | 15 | 20 | 27 | 35 | 50 | 70 | 100 | 140 | 205 | 410 | 535 | 800 | 1095 |
B4 | 9 | 13 | 17 | * | * | * | * | * | * | * | * | – | – | – | – |
B4SF | 9 | 13 | 17 | * | * | * | * | * | * | * | * | – | – | – | – |
As improvements in design are continually being made, this specification is not to be regarded as binding in detail and dimensions are subject to alteration without notice. |