Rating of Planetary Gearbox

pdf download  Download PDF

Agnee Transmissions has developed planetary gearboxes for various Industrial applications operated by electric motor & hydraulic motor. Agnee providing customers with High Quality, Cost Effective, Power saving Planetary gear boxes with wide range of power transmissions.

Rating Chart

Model

Reduction
Ratio

Torque Rating
(Nm.)

Thermal Rating
(Kw)

Shaft Dia.

Optional Suitable spline  (Solid Output shaft)

B201 3.33-6.25 300 5.5 28
B202 11-39 330 2.2 28
B203 45-244 340 1.5 28
B204 250-1526 350 0.75 28
B301 3.6-7.5 500 7.5 38
B302 13-45 600 5.5 38
B303 51.2-337 700 3 38
B304 349-2531 750 2.2 38
B401 3.6-7.5 1000 9.4 50 B40X36 DIN5482
B402 13-45 1200 7.5 50 B40X36 DIN5482
B403 51.2-337 1350 5.5 50 B40X36 DIN5482
B404 349-2531 1500 2.2 50 B40X36 DIN5482
B501 3.6-7.5 1800 17.5 65 B58X53 DIN5482
B502 13-45 2100 9.4 65 B58X53 DIN5482
B503 51.2-337 2500 5.5 65 B58X53 DIN5482
B504 349-2531 3000 3 65 B58X53 DIN5482
B601 3.6-7.5 3500 25 80 B70X64 DIN5482
B602 13-45 4000 20 80 B70X64 DIN5482
B603 51.2-337 6000 9.4 80 B70X64 DIN5482
B604 349-2531 6500 7.5 80 B70X64 DIN5482
B651 3.6-7.5 4500 30 80 B70X64 DIN5482
B652 13-45 5500 22 80 B70X64 DIN5482
B653 51.2-337 7500 15 80 B70X64 DIN5482
B654 349-2531 8000 9.4 80 B70X64 DIN5482
B701 3.6-7.5 9000 40 95 B80X74 DIN5482
B702 13-45 9500 25 95 B80X74 DIN5482
B703 51.2-337 10500 15 95 B80X74 DIN5482
B704 349-2531 11000 9.4 95 B80X74 DIN5482
B801 3.6-7.5 15500 50 110 B100X94 DIN5482
B802 13-45 18000 27.5 110 B100X94 DIN5482
B803 51.2-337 19000 17.5 110 B100X94 DIN5482
B804 349-2531 20000 15 110 B100X94 DIN5482
B901 3.6-7.5 25000 55 120 W120X3X30X38X8f DIN5480
B902 13-45 26000 30 120 W120X3X30X38X8f DIN5480
B903 51.2-337 30500 20 120 W120X3X30X38X8f DIN5480
B904 349-2531 31150 15 120 W120X3X30X38X8f DIN5480

 

Model Reduction Ratio Torque Rating(Nm.) Thermal Rating(Kw)
B1002 15.8 – 24.6 60000 50.00
B1003  54.9 -142 63000 35.00
B1004 208 – 1022 65000 35.00
B1102 15.8 – 24.6 115000 65.00
B1103 54.9 – 142 120000 45.00
B1104 208 – 1022 125000 45.00
B1202 15.8 – 24.6 190000 70.00
B1203 54.9 – 142 200000 50.00
B1204 208 – 1022 210000 50.00
B1302 15.8 – 24.6 410000 85.00
B1303 54.9 – 142 430000 65.00
B1304 208 – 1022 450000 65.00
B1402 15.8 – 24.6 800000 90.00
B1403 54.9 – 142 860000 70.00
B1404 208 – 1022 890000 70.00
B1502 15.8 – 24.6 1350000 95.00
B1503 54.9 – 142 1450000 70.00
B1504 208-1022 1500000 70.00