Rating Agnee Techbox – AF Series
Triple Reduction Parallel Shaft Mounted Helical Geared Motor
RATING AT 2900 RPM INPUT (Triple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | |||||
AF0430 | AF0630 | AF0730 | AF0830 | AF0930 | AF1030 | |||
63. | 46.03 | Input KW | 1.88 | 3.75 | 5.82 | * | * | * |
Output Torque NM | 378. | 752. | 1160. | * | * | * | ||
71. | 40.85 | Input KW | 1.65 | 3.46 | 5.28 | * | * | * |
Output Torque NM | 378. | 789. | 1230. | * | * | * | ||
80. | 36.25 | Input KW | 1.56 | 3.23 | 5.82 | * | * | * |
Output Torque NM | 386. | 805. | 1450. | * | * | * | ||
90. | 32.22 | Input KW | 1.36 | 2.84 | 5.28 | * | * | * |
Output Torque NM | 386. | 805. | 1530. | * | * | * | ||
100 | 29.00 | Input KW | 1.22 | 2.47 | 4.19 | 7.99 | 13.00 | 16.70 |
Output Torque NM | 378. | 811. | 1370. | 2580. | 4190. | 5380. | ||
112 | 25.89 | Input KW | 1.04 | 2.28 | 4.00 | 7.31 | 12.00 | 15.40 |
Output Torque NM | 378. | 811. | 1400. | 2670. | 4310. | 5530. | ||
125 | 23.20 | Input KW | 1.01 | 1.98 | 4.19 | 6.92 | 10.20 | 16.70 |
Output Torque NM | 386. | 806. | 1710. | 2740. | 4220. | 6760. | ||
140 | 20.71 | Input KW | 0.86 | 1.82 | 3.95 | 6.21 | 9.20 | 15.40 |
Output Torque NM | 386. | 806. | 1720. | 2770. | 4220. | 6950. | ||
160 | 18.13 | Input KW | 0.75 | 1.59 | 3.07 | 5.38 | 8.55 | 11.90 |
Output Torque NM | 378. | 811. | 1570. | 2780. | 4310. | 6080. | ||
180 | 16.11 | Input KW | 0.68 | 1.41 | 2.86 | 4.90 | 7.73 | 10.70 |
Output Torque NM | 378. | 811. | 1600. | 2780. | 4310. | 6290. | ||
200 | 14.50 | Input KW | 0.62 | 1.27 | 2.70 | 4.42 | 6.51 | 11.30 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
225 | 12.89 | Input KW | 0.56 | 1.13 | 2.47 | 4.02 | 5.89 | 9.79 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
250 | 11.60 | Input KW | 0.46 | 1.07 | 2.18 | 3.66 | 5.63 | 8.03 |
Output Torque NM | 352. | 811. | 1660. | 2780. | 4310. | 6400. | ||
280 | 10.36 | Input KW | 0.39 | 0.94 | 1.58 | 3.19 | 5.02 | 7.49 |
Output Torque NM | 341. | 811. | 1350. | 2780. | 4310. | 6400. | ||
315 | 9.21 | Input KW | 0.40 | 0.85 | 1.81 | 3.00 | 4.29 | 7.25 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
355 | 8.17 | Input KW | 0.36 | 0.75 | 1.58 | 2.62 | 3.82 | 6.76 |
Output Torque NM | 386. | 806. | 1680. | 2790. | 4220. | 7250. |
* These ratios are not available on sizes AF0830, AF0930 and AF1030
RATING AT 1750 RPM INPUT (Triple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | |||||
AF0430 | AF0630 | AF0730 | AF0830 | AF0930 | AF1030 | |||
63. | 27.78 | Input KW | 1.13 | 2.43 | 3.95 | * | * | * |
Output Torque NM | 378. | 811. | 1310. | * | * | * | ||
71. | 24.65 | Input KW | 0.99 | 2.14 | 3.58 | * | * | * |
Output Torque NM | 378. | 811. | 1380. | * | * | * | ||
80. | 21.88 | Input KW | 0.94 | 1.95 | 3.95 | * | * | * |
Output Torque NM | 386. | 806. | 1630. | * | * | * | ||
90. | 19.44 | Input KW | 0.82 | 1.71 | 3.58 | * | * | * |
Output Torque NM | 386. | 806. | 1720. | * | * | * | ||
100 | 17.50 | Input KW | 0.74 | 1.49 | 2.85 | 5.16 | 8.06 | 11.40 |
Output Torque NM | 378. | 811. | 1550. | 2780. | 4310. | 6100. | ||
112 | 15.63 | Input KW | 0.63 | 1.37 | 2.72 | 4.57 | 7.25 | 10.50 |
Output Torque NM | 378. | 811. | 1580. | 2780. | 4310. | 6250. | ||
125 | 14.00 | Input KW | 0.61 | 1.19 | 2.54 | 4.23 | 6.14 | 10.80 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
140 | 12.50 | Input KW | 0.52 | 1.10 | 2.38 | 3.75 | 5.53 | 9.68 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
160 | 10.94 | Input KW | 0.45 | 0.96 | 1.96 | 3.24 | 5.14 | 7.52 |
Output Torque NM | 378. | 811. | 1660. | 2780. | 4310. | 6400. | ||
180 | 9.72 | Input KW | 0.41 | 0.85 | 1.79 | 2.95 | 4.65 | 6.53 |
Output Torque NM | 378. | 811. | 1660. | 2780. | 4310. | 6400. | ||
200 | 8.75 | Input KW | 0.37 | 0.76 | 1.63 | 2.66 | 3.92 | 6.79 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
225 | 7.78 | Input KW | 0.34 | 0.68 | 1.49 | 2.42 | 3.54 | 5.89 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
250 | 7.00 | Input KW | 0.28 | 0.64 | 1.31 | 2.20 | 3.39 | 4.84 |
Output Torque NM | 353. | 812. | 1660. | 2780. | 4310. | 6400. | ||
280 | 6.25 | Input KW | 0.24 | 0.57 | 0.95 | 1.92 | 3.02 | 4.51 |
Output Torque NM | 342. | 816. | 1350. | 2780. | 4310. | 6400. | ||
315 | 5.56 | Input KW | 0.25 | 0.52 | 1.09 | 1.81 | 2.58 | 4.37 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
355 | 4.93 | Input KW | 0.22 | 0.45 | 0.95 | 1.58 | 2.30 | 4.07 |
Output Torque NM | 388. | 806. | 1680. | 2790. | 4230. | 7250. |
* These ratios are not available on sizes AF0830, AF0930 and AF1030
RATING AT 1450 RPM INPUT (Triple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | |||||
AF0430 | AF0630 | AF0730 | AF0830 | AF0930 | AF1030 | |||
63. | 23.02 | Input KW | 0.94 | 2.02 | 3.42 | * | * | * |
Output Torque NM | 378. | 811. | 1370. | * | * | * | ||
71. | 20.42 | Input KW | 0.82 | 1.77 | 3.10 | * | * | * |
Output Torque NM | 378. | 811. | 1450. | * | * | * | ||
80. | 18.13 | Input KW | 0.78 | 1.61 | 3.42 | * | * | * |
Output Torque NM | 386. | 806. | 1700. | * | * | * | ||
90. | 16.11 | Input KW | 0.68 | 1.42 | 2.97 | * | * | * |
Output Torque NM | 386. | 806. | 1720. | * | * | * | ||
100 | 14.50 | Input KW | 0.61 | 1.24 | 2.48 | 4.27 | 6.67 | 9.81 |
Output Torque NM | 378. | 811. | 1630. | 2780. | 4310. | 6370. | ||
112 | 12.95 | Input KW | 0.52 | 1.14 | 2.36 | 3.78 | 6.00 | 8.87 |
Output Torque NM | 378. | 811. | 1660. | 2780. | 4310. | 6400. | ||
125 | 11.60 | Input KW | 0.50 | 0.99 | 2.10 | 3.50 | 5.08 | 8.90 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
140 | 10.36 | Input KW | 0.43 | 0.91 | 1.97 | 3.11 | 4.57 | 8.01 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
160 | 9.06 | Input KW | 0.37 | 0.79 | 1.62 | 2.68 | 4.26 | 6.22 |
Output Torque NM | 378. | 811. | 1660. | 2780. | 4310. | 6400. | ||
180 | 8.06 | Input KW | 0.34 | 0.70 | 1.48 | 2.44 | 3.85 | 5.40 |
Output Torque NM | 378. | 812. | 1660. | 2780. | 4310. | 6400. | ||
200 | 7.25 | Input KW | 0.31 | 0.63 | 1.35 | 2.20 | 3.24 | 5.62 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4230. | 7250. | ||
225 | 6.44 | Input KW | 0.28 | 0.56 | 1.23 | 2.00 | 2.93 | 4.88 |
Output Torque NM | 387. | 806. | 1720. | 2790. | 4230. | 7250. | ||
250 | 5.80 | Input KW | 0.23 | 0.54 | 1.09 | 1.83 | 2.81 | 4.00 |
Output Torque NM | 353. | 822. | 1660. | 2780. | 4310. | 6400. | ||
280 | 5.18 | Input KW | 0.19 | 0.48 | 0.79 | 1.59 | 2.50 | 3.73 |
Output Torque NM | 342. | 834. | 1350. | 2780. | 4310. | 64.00 | ||
315 | 4.60 | Input KW | 0.20 | 0.43 | 0.91 | 1.50 | 2.14 | 3.61 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
355 | 4.08 | Input KW | 0.18 | 0.38 | 0.79 | 1.30 | 1.90 | 3.37 |
Output Torque NM | 388. | 806. | 1680. | 2790. | 4230. | 7250. |
* These ratios are not available on sizes AF0830, AF0930 and AF1030
RATING AT 1160 RPM INPUT (Triple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | |||||
AF0430 | AF0630 | AF0730 | AF0830 | AF0930 | AF1030 | |||
63. | 18.41 | Input KW | 0.75 | 1.61 | 2.88 | * | * | * |
Output Torque NM | 378. | 811. | 1450. | * | * | * | ||
71. | 16.34 | Input KW | 0.66 | 1.42 | 2.62 | * | * | * |
Output Torque NM | 378. | 811. | 1530. | * | * | * | ||
80. | 14.50 | Input KW | 0.62 | 1.29 | 2.76 | * | * | * |
Output Torque NM | 386. | 806. | 1720. | * | * | * | ||
90. | 12.89 | Input KW | 0.54 | 1.13 | 2.37 | * | * | * |
Output Torque NM | 386. | 806. | 1720. | * | * | * | ||
100 | 11.60 | Input KW | 0.49 | 0.99 | 2.02 | 3.41 | 5.33 | 7.87 |
Output Torque NM | 378. | 811. | 1660. | 2780. | 4310. | 6400. | ||
112 | 10.36 | Input KW | 0.42 | 0.91 | 1.89 | 3.02 | 4.80 | 7.09 |
Output Torque NM | 378. | 811. | 1660. | 2780. | 4310. | 6400. | ||
125 | 9.28 | Input KW | 0.40 | 0.79 | 1.68 | 2.80 | 4.06 | 7.11 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
140 | 8.29 | Input KW | 0.35 | 0.73 | 1.57 | 2.48 | 3.65 | 6.40 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
160 | 7.25 | Input KW | 0.30 | 0.63 | 1.29 | 2.14 | 3.40 | 4.97 |
Output Torque NM | 378. | 812. | 1660. | 2780. | 4310. | 6400. | ||
180 | 6.44 | Input KW | 0.27 | 0.57 | 1.18 | 1.95 | 3.08 | 4.32 |
Output Torque NM | 378. | 817. | 1660. | 2780. | 4310. | 6400. | ||
200 | 5.80 | Input KW | 0.25 | 0.51 | 1.08 | 1.76 | 2.59 | 4.49 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
225 | 5.16 | Input KW | 0.22 | 0.45 | 0.99 | 1.60 | 2.34 | 3.90 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
250 | 4.64 | Input KW | 0.18 | 0.44 | 0.87 | 1.46 | 2.24 | 3.20 |
Output Torque NM | 353. | 844. | 1660. | 2780. | 4310. | 6400. | ||
280 | 4.14 | Input KW | 0.16 | 0.40 | 0.63 | 1.27 | 2.00 | 2.98 |
Output Torque NM | 342. | 856. | 1350. | 2780. | 4310. | 6400. | ||
315 | 3.68 | Input KW | 0.16 | 0.34 | 0.72 | 1.20 | 1.71 | 2.89 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
355 | 3.27 | Input KW | 0.14 | 0.30 | 0.63 | 1.04 | 1.52 | 2.69 |
Output Torque NM | 388. | 806. | 1680. | 2790. | 4230. | 7250. |
* These ratios are not available on sizes AF0830, AF0930 and AF1030
RATING AT 960 RPM INPUT (Triple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | |||||
AF0430 | AF0630 | AF0730 | AF0830 | AF0930 | AF1030 | |||
63. | 15.24 | Input KW | 0.62 | 1.33 | 2.49 | * | * | * |
Output Torque NM | 378. | 811. | 1510. | * | * | * | ||
71. | 13.52 | Input KW | 0.54 | 1.17 | 2.30 | * | * | * |
Output Torque NM | 378. | 811. | 1620. | * | * | * | ||
80. | 12.00 | Input KW | 0.51 | 1.07 | 2.28 | * | * | * |
Output Torque NM | 386. | 806. | 1720. | * | * | * | ||
90. | 10.67 | Input KW | 0.45 | 0.94 | 1.96 | * | * | * |
Output Torque NM | 386. | 806. | 1720. | * | * | * | ||
100 | 9.60 | Input KW | 0.40 | 0.82 | 1.67 | 2.82 | 4.41 | 6.51 |
Output Torque NM | 378. | 811. | 1660. | 2780. | 4310. | 6400. | ||
112 | 8.57 | Input KW | 0.35 | 0.75 | 1.56 | 2.50 | 3.97 | 5.86 |
Output Torque NM | 378. | 811. | 1660. | 2780. | 4310. | 6400. | ||
125 | 7.68 | Input KW | 0.33 | 0.65 | 1.39 | 2.32 | 3.35 | 5.88 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4220. | 7250. | ||
140 | 6.86 | Input KW | 0.29 | 0.60 | 1.30 | 2.05 | 3.02 | 5.29 |
Output Torque NM | 386. | 806. | 1720. | 2790. | 4230. | 7250. | ||
160 | 6.00 | Input KW | 0.25 | 0.53 | 1.07 | 1.77 | 2.81 | 4.11 |
Output Torque NM | 378. | 823. | 1660. | 2780. | 4310. | 6400. | ||
180 | 5.33 | Input KW | 0.22 | 0.48 | 0.98 | 1.61 | 2.55 | 3.57 |
Output Torque NM | 378. | 835. | 1660. | 2780. | 4310. | 6400. | ||
200 | 4.80 | Input KW | 0.21 | 0.42 | 0.89 | 1.45 | 2.14 | 3.71 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
225 | 4.27 | Input KW | 0.19 | 0.37 | 0.82 | 1.32 | 1.94 | 3.23 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
250 | 3.84 | Input KW | 0.15 | 0.38 | 0.72 | 1.21 | 1.86 | 2.65 |
Output Torque NM | 353. | 862. | 1660. | 2780. | 4310. | 6400. | ||
280 | 3.43 | Input KW | 0.13 | 0.34 | 0.52 | 1.05 | 1.65 | 2.47 |
Output Torque NM | 342. | 875. | 1350. | 2780. | 4310. | 6400. | ||
315 | 3.05 | Input KW | 0.13 | 0.28 | 0.60 | 0.99 | 1.41 | 2.39 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
355 | 2.70 | Input KW | 0.12 | 0.25 | 0.52 | 0.86 | 1.26 | 2.23 |
Output Torque NM | 388. | 806. | 1680. | 2790. | 4230. | 7250. |
* These ratios are not available on sizes AF0830, AF0930 and AF1030
RATING AT 725 RPM INPUT (Triple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | |||||
AF0430 | AF0630 | AF0730 | AF0830 | AF0930 | AF1030 | |||
63. | 11.51 | Input KW | 0.47 | 1.01 | 2.07 | * | * | * |
Output Torque NM | 378. | 811. | 1660. | * | * | * | ||
71. | 10.21 | Input KW | 0.41 | 0.89 | 1.78 | * | * | * |
Output Torque NM | 378. | 811. | 1660. | * | * | * | ||
80. | 9.06 | Input KW | 0.39 | 0.81 | 1.72 | * | * | * |
Output Torque NM | 386. | 806. | 1720. | * | * | * | ||
90. | 8.06 | Input KW | 0.34 | 0.71 | 1.48 | * | * | * |
Output Torque NM | 386. | 806. | 1720. | * | * | * | ||
100 | 7.25 | Input KW | 0.31 | 0.62 | 1.26 | 2.13 | 3.32 | 4.91 |
Output Torque NM | 378. | 812. | 1660. | 2780. | 4310. | 6400. | ||
112 | 6.47 | Input KW | 0.26 | 0.57 | 1.18 | 1.89 | 2.99 | 4.42 |
Output Torque NM | 378. | 812. | 1660. | 2780. | 4310. | 6400. | ||
125 | 5.80 | Input KW | 0.25 | 0.49 | 1.05 | 1.75 | 2.53 | 4.44 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
140 | 5.18 | Input KW | 0.22 | 0.45 | 0.98 | 1.55 | 2.28 | 3.99 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
160 | 4.53 | Input KW | 0.19 | 0.42 | 0.81 | 1.34 | 2.12 | 3.10 |
Output Torque NM | 378. | 851. | 1660. | 2780. | 4310. | 6400. | ||
180 | 4.03 | Input KW | 0.17 | 0.37 | 0.74 | 1.22 | 1.92 | 2.70 |
Output Torque NM | 378. | 863. | 1660. | 2780. | 4310. | 6400. | ||
200 | 3.63 | Input KW | 0.16 | 0.32 | 0.67 | 1.10 | 1.62 | 2.80 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
225 | 3.22 | Input KW | 0.14 | 0.28 | 0.62 | 1.00 | 1.46 | 2.43 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
250 | 2.90 | Input KW | 0.11 | 0.29 | 0.54 | 0.91 | 1.40 | 2.00 |
Output Torque NM | 353. | 891. | 1660. | 2780. | 4310. | 6400. | ||
280 | 2.59 | Input KW | 0.10 | 0.26 | 0.40 | 0.79 | 1.25 | 1.86 |
Output Torque NM | 342. | 892. | 1350. | 2780. | 4310. | 6400. | ||
315 | 2.30 | Input KW | 0.10 | 0.21 | 0.45 | 0.75 | 1.07 | 1.80 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
355 | 2.04 | Input KW | 0.09 | 0.19 | 0.40 | 0.65 | 0.95 | 1.68 |
Output Torque NM | 388. | 806. | 1680. | 2790. | 4230. | 7250. |
* These ratios are not available on sizes AF0830, AF0930 and AF1030
RATING AT 480 RPM INPUT (Triple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | |||||
AF0430 | AF0630 | AF0730 | AF0830 | AF0930 | AF1030 | |||
63. | 7.62 | Input KW | 0.31 | 0.67 | 1.37 | * | * | * |
Output Torque NM | 378. | 812. | 1660. | * | * | * | ||
71. | 6.76 | Input KW | 0.27 | 0.59 | 1.18 | * | * | * |
Output Torque NM | 378. | 812. | 1660. | * | * | * | ||
80. | 6.00 | Input KW | 0.26 | 0.53 | 1.14 | * | * | * |
Output Torque NM | 388. | 806. | 1720. | * | * | * | ||
90. | 5.33 | Input KW | 0.23 | 0.47 | 0.98 | * | * | * |
Output Torque NM | 388. | 806. | 1720. | * | * | * | ||
100 | 4.80 | Input KW | 0.20 | 0.43 | 0.83 | 1.41 | 2.20 | 3.25 |
Output Torque NM | 378. | 847. | 1660. | 2780. | 4310. | 6400. | ||
112 | 4.29 | Input KW | 0.17 | 0.40 | 0.78 | 1.25 | 1.98 | 2.93 |
Output Torque NM | 378. | 856. | 1660. | 2780. | 4310. | 6400. | ||
125 | 3.84 | Input KW | 0.17 | 0.33 | 0.69 | 1.15 | 1.67 | 2.93 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
140 | 3.43 | Input KW | 0.14 | 0.30 | 0.65 | 1.02 | 1.51 | 2.64 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
160 | 3.00 | Input KW | 0.12 | 0.29 | 0.54 | 0.89 | 1.40 | 2.05 |
Output Torque NM | 378. | 892. | 1660. | 2780. | 4310. | 6400. | ||
180 | 2.67 | Input KW | 0.11 | 0.26 | 0.49 | 0.81 | 1.27 | 1.78 |
Output Torque NM | 378. | 892. | 1660. | 2780. | 4310. | 6400. | ||
200 | 2.40 | Input KW | 0.10 | 0.21 | 0.45 | 0.73 | 1.07 | 1.85 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
225 | 2.13 | Input KW | 0.09 | 0.19 | 0.41 | 0.66 | 0.97 | 1.61 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
250 | 1.92 | Input KW | 0.08 | 0.19 | 0.36 | 0.60 | 0.93 | 1.32 |
Output Torque NM | 353. | 892. | 1660. | 2780. | 4310. | 6400. | ||
280 | 1.71 | Input KW | 0.06 | 0.17 | 0.26 | 0.53 | 0.83 | 1.23 |
Output Torque NM | 342. | 892. | 1350. | 2780. | 4310. | 6400. | ||
315 | 1.52 | Input KW | 0.07 | 0.14 | 0.30 | 0.49 | 0.71 | 1.19 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
355 | 1.35 | Input KW | 0.06 | 0.12 | 0.26 | 0.43 | 0.63 | 1.11 |
Output Torque NM | 388. | 806. | 1680. | 2790. | 4230. | 7250. |
* These ratios are not available on sizes AF0830, AF0930 and AF1030
RATING AT 250 RPM INPUT (Triple Reduction)
NOMINAL RATIO |
NOMINAL OUTPUT SPEED REV / MIN |
CAPACITY | SIZES OF UNIT | |||||
AF0430 | AF0630 | AF0730 | AF0830 | AF0930 | AF1030 | |||
63. | 3.97 | Input KW | 0.16 | 0.87 | 0.71 | * | * | * |
Output Torque NM | 378. | 863. | 1660. | * | * | * | ||
71. | 3.52 | Input KW | 0.14 | 0.33 | 0.61 | * | * | * |
Output Torque NM | 378. | 876. | 1660. | * | * | * | ||
80. | 3.13 | Input KW | 0.13 | 0.28 | 0.59 | * | * | * |
Output Torque NM | 388. | 806. | 1720. | * | * | * | ||
90. | 2.78 | Input KW | 0.12 | 0.24 | 0.51 | * | * | * |
Output Torque NM | 388. | 806. | 1720. | * | * | * | ||
100 | 2.50 | Input KW | 0.11 | 0.23 | 0.43 | 0.73 | 1.14 | 1.69 |
Output Torque NM | 378. | 892. | 1660. | 2780. | 4310. | 6400. | ||
112 | 2.23 | Input KW | 0.09 | 0.22 | 0.41 | 0.65 | 1.03 | 1.52 |
Output Torque NM | 378. | 892. | 1660. | 2780. | 4310. | 6400. | ||
125 | 2.00 | Input KW | 0.09 | 0.17 | 0.36 | 0.60 | 0.87 | 1.53 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
140 | 1.79 | Input KW | 0.07 | 0.16 | 0.34 | 0.53 | 0.78 | 1.37 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
160 | 1.56 | Input KW | 0.06 | 0.15 | 0.28 | 0.46 | 0.73 | 1.07 |
Output Torque NM | 378. | 892. | 1660. | 2780. | 4310. | 6400. | ||
180 | 1.39 | Input KW | 0.06 | 0.13 | 0.26 | 0.42 | 0.66 | 0.93 |
Output Torque NM | 378. | 892. | 1660. | 2780. | 4310. | 6400. | ||
200 | 1.25 | Input KW | 0.05 | 0.11 | 0.23 | 0.38 | 0.56 | 0.96 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
225 | 1.11 | Input KW | 0.05 | 0.10 | 0.21 | 0.34 | 0.50 | 0.84 |
Output Torque NM | 388. | 806. | 1720. | 2790. | 4230. | 7250. | ||
250 | 1.00 | Input KW | 0.04 | 0.10 | 0.19 | 0.31 | 0.48 | 0.69 |
Output Torque NM | 353. | 894. | 1660. | 2780. | 4310. | 6400. | ||
280 | 0.89 | Input KW | 0.03 | 0.09 | 0.14 | 0.27 | 0.43 | 0.64 |
Output Torque NM | 342. | 898. | 1350. | 2780. | 4310. | 6400. | ||
315 | 0.79 | Input KW | 0.04 | 0.07 | 0.16 | 0.26 | 0.37 | 0.62 |
Output Torque NM | 390. | 808. | 1720. | 2790. | 4230. | 7250. | ||
355 | 0.70 | Input KW | 0.03 | 0.07 | 0.14 | 0.22 | 0.33 | 0.58 |
Output Torque NM | 396. | 820. | 1680. | 2790. | 4230. | 7250. |
* These ratios are not available on sizes AF0830, AF0930 and AF1030