Rating-HC Type

pdf downloadDownload PDF

Horse Power Rating Chart
Triple Stage Reduction Crane Duty Helical Gearboxes-HC Type

Single Stage Horizontal HA Type Crane Duty Helical Gearbox
Double Stage Horizontal HB Type Crane Duty Helical Gearbox
Triple Stage Vertical VC Type Crane Duty Helical Gearbox

SIZE HC-400 HC-450 HC-500
RPM 960 720 960 720 960 720
Duty I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV
R
A
T
I
O
31.5 16.8 12.1 9.9 7.2 13.1 9.4 7.7 5.6 24 17.2 14.2 10.3 18.7 13.4 11 8 33 23.7 19.5 14.2 25.7 18.5 15.2 11.1
40 13.9 10 8.2 6 10.8 7.8 6.4 4.6 19.7 14.1 11.6 8.5 15.4 11.1 9.1 6.6 27.6 19.8 16.3 11.9 21.5 15.4 12.7 9.2
50 11.5 8.3 6.8 4.9 9 6.5 5.3 3.9 16.3 11.7 9.6 7 12.7 9.1 7.5 5.5 22.8 16.4 13.5 9.8 17.8 12.8 10.6 7.7
63 9.6 6.9 5.7 4.1 7.5 5.4 4.4 3.2 13.7 9.8 8.1 5.9 10.7 7.7 6.3 4.6 18.4 13.2 10.9 7.8 14.4 10.3 8.5 6.2
80 7.7 5.5 4.5 3.3 6 4.3 3.5 2.6 11 7.9 6.5 4.7 8.6 6.2 5.1 3.7 15.2 10.9 9 6.5 11.9 8.5 7 5.1
90 7 5 4.1 3 5.5 3.9 3.2 2.3 9.8 7 5.8 4.2 7.6 5.5 4.5 3.3 13.8 9.9 8.1 5.9 10.8 7.8 6.4 4.6
100 6.2 4.4 3.7 2.7 4.8 3.4 2.8 2.1 8.9 6.4 5.3 3.8 6.9 5 4.1 3 12.3 8.8 7.3 5.3 9.6 6.9 5.7 4.1
125 5.1 3.7 3 2.2 4 2.9 2.4 1.7 7.2 5.2 4.2 3.1 5.7 4.1 3.4 2.5 10.2 7.3 6 4.4 8 5.7 4.7 3.4
160 4.1 2.9 2.4 1.8 3.2 2.3 1.9 1.4 5.8 4.2 3.4 2.5 4.5 3.2 2.7 1.9 8 5.7 4.7 3.4 6.3 4.5 3.7 2.7
SIZE HC-560 HC-630 HC-710
RPM 960 720 960 720 960 720
Duty I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV
R
A
T
I
O
31.5 46.8 33.6 27.6 20.1 37 26.6 21.8 15.9 66 47.4 38.9 28.4 52 37.3 30 22.4 95 68.2 56 40.9 74 53.1 43.7 31.8
40 39 28 23 16.8 30.8 22.1 18.2 13.2 56 40.2 33 24.1 44.2 31.7 26 19 78 56 46 33.5 60.5 43.4 35.7 26
50 32.2 23.1 19 13.8 25.4 18.2 15 10.9 46 33 27.1 19.8 36.3 26.1 21.4 15.6 65 46.7 38.4 28 50.4 36.2 29.7 21.7
63 26.4 19 15.6 11.4 20.9 15 12.3 9 38 27.3 22.4 16.3 30 21.5 17.7 12.9 54 38.8 31.9 23.2 42 30.2 24.8 18.1
80 21.4 15.4 12.6 9.2 16.9 12.1 10 7.3 31 22.3 18.2 13.3 24.5 17.6 14.4 10.5 44 31.6 26 18.9 34.1 24.5 20.1 14.7
90 19.5 14 11.5 8.4 15.4 11.1 9.1 6.6 27 19.4 15.9 11.6 21.3 15.3 12.6 9.2 39 28 23 16.8 30.3 21.8 17.9 13
100 17.6 12.6 10.4 7.6 13.9 10 8.2 6 25 18 14.8 10.8 19.8 14.2 11.7 8.5 35 25.1 20.7 15.1 27.2 19.5 16 11.7
125 14.2 10.2 8.4 6.1 11.2 8 6.6 4.8 20.5 14.7 12.7 8.8 16.2 11.6 9.6 7 28.5 20.5 16.8 12.2 22.1 15.9 13 9.5
160 11.5 8.3 6.8 4.9 9.1 6.6 5.4 3.9 16.3 11.7 9.6 7 13 9.3 7.7 5.6 23.2 16.7 13.7 10 18 12.9 10.6 7.7
SIZE HC-800 HC-900 HC-1000
RPM 960 720 960 720 960 720
Duty I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV
R
A
T
I
O
31.5 137 98.4 80.8 59 107 76.8 63.1 46 196 141 116 84.3 153 110 90.3 65.8 270 194 159 116 211 151 124 90.7
40 112 80.4 66.1 48.2 87.4 62.8 51.6 37.6 162 116 95.6 69.7 126 90.5 74.3 54.2 221 159 130 95 172 123 101 74
50 93 66.8 54.9 40 72.5 52.1 42.8 31.2 135 97 79.7 58.1 105 75.4 62 45.2 184 132 109 79.1 144 103 85 62
63 78 56 46 33.5 61 43.8 36 26.2 110 79 65 47.3 86 61.7 50.7 37 152 109 89.7 65.4 119 85.4 70.2 51.2
80 63 45.2 37.2 27.1 49 35.2 29 21.1 88 63.2 51.9 37.8 68.6 49.3 40.5 29.5 123 88.3 72.6 38 96 69 56.6 41.3
90 56 40.2 33 24.1 43.7 31.4 25.8 18.8 81 58.2 47.8 34.8 63.2 45.4 37.3 27.2 110 79 65 47.3 86 61.7 50.7 37
100 51 36.6 30.1 22 40 28.7 23.6 17.2 74 53.1 43.7 31.8 57.7 41.4 34 24.7 100 71.8 59 43 78 56 46 33.5
125 42 30.2 24.8 18.1 32.8 23.6 19.4 14.1 59 42.4 34.8 25.4 46 33 27.1 19.8 83 59.6 49 35.7 64.7 46.5 38.2 27.8
160 33 23.7 19.5 14.2 25.7 18.5 15.2 11.1 48 34.5 28.3 20.6 37.4 26.9 22.1 16.1 66 47.4 39 28.4 51.5 37 30.4 22.1
SIZE HC-1120 HC-1250
RPM 960 720 960 720
Duty I II III IV I II III IV I II III IV I II III IV
R
A
T
I
O
31.5 380 273 224 163 300 215 177 129 529 380 312 227 418 300 247 180
40 311 223 183 134 246 177 145 106 431 309 254 185 340 244 201 146
50 260 187 153 112 205 147 121 88.2 364 261 215 157 288 207 170 124
63 213 153 126 91.6 168 121 99 72.2 300 215 177 129 237 170 140 102
80 172 123 101 74 136 97.6 80 58.5 246 177 145 106 194 139 114 83.4
90 157 113 92.6 67.5 124 89 73.2 53.3 221 159 130 95 175 126 103 75.3
100 142 102 83.8 61.1 112 80.4 66.1 48.2 197 141 116 84.7 156 112 92 67.1
125 115 82.6 67.9 49.5 91 65.3 53.7 39.1 162 116 95.6 69.7 128 92 75.5 55
160 93 66.8 54.9 40 73.5 52.8 43.4 31.6 130 93.3 76.7 56 103 74 60.8 44.3